Ready new-build homes: the numbers
2,288 homes that their builders say can be moved into now or within about three months, counted from 27 builders' own websites on Sunday, 15 November 2026.
1,473 are marked ready now and 815 within 3 months. The median asking price is £399,995. These are the homes the builders we read choose to mark as ready, not every new home for sale in Britain, and readiness is each builder's own statement. How we check.
By nation and region
| Region | Ready homes | Ready now | Median price |
|---|---|---|---|
| South East | 470 | 372 | £429,995 |
| East of England | 335 | 279 | £440,000 |
| East Midlands | 294 | 132 | £369,995 |
| North West | 219 | 101 | £409,995 |
| West Midlands | 217 | 135 | £392,500 |
| Scotland | 187 | 91 | £377,000 |
| South West | 172 | 138 | £397,000 |
| London | 129 | 126 | £385,000 |
| Yorkshire and The Humber | 112 | 25 | £398,495 |
| North East | 98 | 41 | £342,500 |
| Wales | 45 | 29 | £334,995 |
By builder
| Builder | Ready homes | Developments | Median price |
|---|---|---|---|
| Bellway | 793 | 163 | £385,000 |
| Miller Homes | 399 | 71 | £419,000 |
| Churchill Living | 185 | 60 | £384,950 |
| Ashberry | 184 | 28 | £386,498 |
| Persimmon | 108 | 51 | £322,495 |
| Redrow | 92 | 42 | £539,995 |
| Davidsons | 74 | 16 | £354,995 |
| Taylor Wimpey | 56 | 35 | £389,975 |
| Hopkins Homes | 42 | 13 | £435,000 |
| Charles Church | 41 | 14 | £460,000 |
| Barratt | 38 | 25 | £374,998 |
| Jones Homes | 33 | 15 | £449,995 |
| Tilia Homes | 33 | 12 | £399,950 |
| Dandara | 30 | 10 | £580,000 |
| Croudace Homes | 26 | 7 | £630,000 |
| Avant Homes | 22 | 13 | £330,000 |
| Bovis | 21 | 14 | £550,000 |
| Countryside | 21 | 9 | £449,995 |
| Spitfire Bespoke Homes | 17 | 4 | £500,000 |
| Cala Homes | 15 | 12 | £850,000 |
| Linden | 13 | 11 | £370,000 |
| Barratt London | 12 | 4 | £480,000 |
| Homes by Honey | 11 | 4 | £449,995 |
| Morris Homes | 11 | 4 | £326,750 |
| Allison Homes | 9 | 7 | £400,000 |
| Castle Green Homes | 1 | 1 | £412,000 |
| Lovell | 1 | 1 | £339,995 |
By size and type
| Bedrooms | Ready homes | Median price |
|---|---|---|
| 1 | 221 | £277,500 |
| 2 | 388 | £350,000 |
| 3 | 660 | £364,995 |
| 4 | 847 | £459,999 |
| 5 or more | 162 | £542,998 |
| Type | Ready homes | Median price |
|---|---|---|
| Detached | 1,146 | £449,995 |
| Apartment | 471 | £349,950 |
| Semi-detached | 378 | £349,498 |
| Terraced | 210 | £329,995 |
| Bungalow | 8 | £294,998 |
Builders' offers
How many ready homes carry a builder's line about each kind of offer. A home can carry more than one.
| Part exchange | 227 |
|---|---|
| Deposit contribution | 323 |
| Stamp duty paid | 95 |
| First Homes plots | 18 |
Under the Your First Home price caps
609 of the 2,047 ready homes listed in England are priced at or under the price cap for their council, which runs from £215,000 to £650,000. The scheme is not open, and a price under the cap does not make a home eligible.
You may quote these figures with a link to this page and the date. They change every day.